1966 7th Grade Football (at Price School?)
A player had to be 12 and under and under 110lbs.
First Row | Second Row | Third Row | Fourth Row | Fifth Row | Sixth Row |
1. Kenny Nettling | 1. #74 Rick Henniman | 1. | 1. | 1. Coach Chaboudy | 1 |
2. Jim Nettling | 2. | 2. | 2. Karen Chaboudy | 2 | 2 |
3. Kevin Heath | 3. | 3. | 3 | 3 | 3. Coach Bob Heath |
4. Jay Pike | 4. | 4. | 4 | 4 | |
5. | 5. Craig Johnson | 5 | 5 | ||
6. | 6. | 6 | |||
7. | 7. | 7 | |||
8. | 8. #25 Jeff Blank | ||||
9. | 9. #72 Walt “Chip” Grimes | ||||
10. | 10. | ||||
11. | 11. |
That looks like Mark Blocksom in 2nd row , 4th from the right side
This was the first Peewee football team for Cuyahoga Falls. Not associated with a school. #85 in first row is Jim Meganhart (sp?). #84 in second row is Jim Milk. THANKS!
i believe the school in the pic is preston- thats where they played a lot of their games. hey, jim- tell libby i said ‘hi’… rob calabrese