USMC LCPL Ray Arnett Jr.
Lance Corporal
F CO, 2ND BN, 5TH MARINES, 1ST MARDIV, III MAF
United States Marine Corps
ON THE WALL: | Panel W6 Line 38 |
PERSONAL DATA: | |
Home of Record | Cuyahoga Falls, OH |
Date of birth: | 03/12/1951 |
MILITARY DATA: | |
Service: | United States Marine Corps |
Grade at loss: | E3 |
Rank/Rate: | Lance Corporal |
ID No: | 270500012 |
MOS/RATING: | 0311: RIFLEMAN |
Length Service: | 01 |
Unit: | F CO, 2ND BN, 5TH MARINES, 1ST MARDIV, III MAF |
CASUALTY DATA: | |
Start Tour: | 03/05/1970 |
Incident Date: | 11/04/1970 |
Casualty Date: | 11/04/1970 |
Age at Loss: | 19 |
Location: | Quang Nam Province, South Vietnam |
Remains: | Body recovered |
Casualty Type: | Hostile, died outright |
Casualty Reason: | Ground casualty |
Casualty Detail: | Gun or small arms fire |
Army Spc 5 Edward Ball
Specialist Five
E TRP, 1ST SQDN, 1ST CAVALRY, AMERICAL DIV, USARV
Army of the United States
ON THE WALL: | Panel W3 Line 11 |
PERSONAL DATA: | |
Home of Record | Cuyahoga Falls, OH |
Date of birth: | 12/21/1948 |
MILITARY DATA: | |
Service: | Army of the United States |
Grade at loss: | E5 |
Rank/Rate: | Specialist Five |
ID No: | 287484189 |
MOS/RATING: | 11E30: Armor Crewman |
Length Service: | ** |
Unit: | E TRP, 1ST SQDN, 1ST CAVALRY, AMERICAL DIV, USARV |
CASUALTY DATA: | |
Start Tour: | 07/25/1970 |
Incident Date: | 04/25/1971 |
Casualty Date: | 04/25/1971 |
Age at Loss: | 22 |
Location: | Quang Nam Province, South Vietnam |
Remains: | Body recovered |
Casualty Type: | Hostile, died outright |
Casualty Reason: | Ground casualty |
Casualty Detail: | Gun or small arms fire |
USAF Capt. Howard L. Barden
Captain
12TH AIR COMMANDO SQUADRON, 315TH ACW, 7TH AF
United States Air Force
28 October 1933 – 31 January 1967
Cuyahoga Falls, Ohio
The 12th Air Commando Squadron (later renamed the 12th Special Operations Squadron) flew UC-123B PROVIDER aerial spray aircraft for “Project Ranch Hand”. Although “Ranch Hand” is best known today for spraying Agent Orange defoliant, the UC-123Bs also were used for spraying against the mosquitos that carried malaria. Spray missions were flown at 130 knots and as low as possible.
On 31 January 1967, a 12th ACS UC-123B was assigned a defoliant mission near the town of Sepone in Savannakhet Province, Laos. The aircraft had leveled off and begun spraying when it suddenly rolled inverted and crashed. It was determined that hostile fire had struck and destroyed the propellor on one of the aircraft’s two engines; the sudden imbalance in engine thrust and the aircraft’s low altitude combined to render the aircraft uncontrollable before ground impact.
Five men died in the crash:
- Major Lloyd F. Walker, pilot;
- Captain Howard L. Barden, navigator;
- Captain Roy R. Kubley, copilot;
- Captain Harvey Mulhauser, navigator; and
- Airman 1st Class Ronald K. Miyazaki, flight mechanic.
Their remains have not been repatriated.
Army 1st Lt. Owen R Emry
First Lieutenant
HHB, 3RD BN, 82ND ARTILLERY, 196TH INFANTRY BDE, USARV
Army of the United States
Cuyahoga Falls, Ohio
January 04, 1944 to February 22, 1967
ON THE WALL: | Panel 15E Line 73 |
PERSONAL DATA: | |
Home of Record | Cuyahoga Falls, OH |
Date of birth: | 01/04/1944 |
MILITARY DATA: | |
Service: | Army of the United States |
Grade at loss: | O1 |
Rank/Rate: | First Lieutenant |
Note: | Posthumous Promotion as indicated |
ID No: | O5420138 |
MOS/RATING: | 1193: Field Artillery Unit Commander |
Length Service: | 01 |
Unit: | HHB, 3RD BN, 82ND ARTILLERY, 196TH INFANTRY BDE, USARV |
CASUALTY DATA: | |
Start Tour: | 02/09/1967 |
Incident Date: | 02/22/1967 |
Casualty Date: | 02/22/1967 |
Age at Loss: | 23 |
Location: | Province not reported, South Vietnam |
Remains: | Body recovered |
Casualty Type: | Hostile, died outright |
Casualty Reason: | Ground casualty |
Casualty Detail: | Gun or small arms fire |
Army Cpl. James D. Fazzino
Corporal
B CO, 2ND BN, 16TH INF RGT, 1 INF DIV
Army of the United States
01 July 1947 – 11 June 1968
Cuyahoga Falls, Ohio
Army Pfc. Joseph E. Guenther
Private First Class
HHC, 2ND BN, 27TH INF RGT, 25 INF DIV
Army of the United States
11 February 1945 – 07 October 1968
Navy HM2 Michael R. Kempel
Petty Officer Second Class
H&S CO, 3RD BN, 5TH MARINES, 1ST MARDIV, III MAF
United States Navy
Cuyahoga Falls, Ohio
ON THE WALL: | Panel W7 Line 17 |
PERSONAL DATA: | |
Home of Record | Cuyahoga Falls, OH |
Date of birth: | 07/22/1948 |
MILITARY DATA: | |
Service: | United States Navy |
Grade at loss: | E5 |
Rank/Rate: | Petty Officer Second Class |
ID No: | 282429248 |
MOS/RATING: | HM2 |
Length Service: | 02 |
Unit: | H&S CO, 3RD BN, 5TH MARINES, 1ST MARDIV, III MAF |
CASUALTY DATA: | |
Start Tour: | 11/09/1969 |
Incident Date: | 08/27/1970 |
Casualty Date: | 08/27/1970 |
Age at Loss: | 22 |
Location: | Quang Nam Province, South Vietnam |
Remains: | Body recovered |
Casualty Type: | Hostile, died outright |
Casualty Reason: | Ground casualty (or inland waterway) |
Casualty Detail: | Other explosive device |
Army Cpl. Paul E. Lees
Corporal
E TRP, 1ST CAVALRY, 11TH INFANTRY BDE, AMERICAL DIV, USARV
Army of the United States
Cuyahoga Falls, Ohio
March 09, 1948 to February 05, 1970
ON THE WALL: | Panel W14 Line 104 |
PERSONAL DATA: | |
Home of Record | Cuyahoga Falls, OH |
Date of birth: | 03/09/1948 |
This page Copyright© 1997-2013 www.VirtualWall.org | |
MILITARY DATA: | |
Service: | Army of the United States |
Grade at loss: | E3 |
Rank/Rate: | Corporal |
Note: | Posthumous Promotion as indicated |
ID No: | 288401603 |
MOS/RATING: | 11B10: Infantryman |
Length Service: | 00 |
Unit: | E TRP, 1ST CAVALRY, 11TH INFANTRY BDE, AMERICAL DIV, USARV |
CASUALTY DATA: | |
Start Tour: | 08/03/1969 |
Incident Date: | 02/05/1970 |
Casualty Date: | 02/05/1970 |
Age at Loss: | 21 |
Location: | Quang Ngai Province, South Vietnam |
Remains: | Body recovered |
Casualty Type: | Hostile, died of wounds |
Casualty Reason: | Ground casualty |
Casualty Detail: | Gun or small arms fire |
Richard J. Morgan
Corporal
F TRP, 17TH CAVALRY, 196TH INFANTRY BDE, AMERICAL DIV, USARV
Army of the United States
ON THE WALL: | Panel W4 Line 111 |
PERSONAL DATA: | |
Home of Record | Cuyahoga Falls, OH |
Date of birth: | 09/05/1949 |
MILITARY DATA: | |
Service: | Army of the United States |
Grade at loss: | E3 |
Rank/Rate: | Corporal |
Note: | Posthumous Promotion as indicated |
ID No: | 298484752 |
MOS/RATING: | 11B10: Infantryman |
Length Service: | ** |
Unit: | F TRP, 17TH CAVALRY, 196TH INFANTRY BDE, AMERICAL DIV, USARV |
CASUALTY DATA: | |
Start Tour: | 10/18/1970 |
Incident Date: | 04/07/1971 |
Casualty Date: | 04/07/1971 |
Age at Loss: | 21 |
Location: | Quang Tin Province, South Vietnam |
Remains: | Body recovered |
Casualty Type: | Hostile, died outright |
Casualty Reason: | Ground casualty |
Casualty Detail: | Other explosive device |
More on CPL Richard Morgan www.ovmp.org/richard_morgan.htm
Navy LTJG-02 John J. Seery
Lieutenant (junior grade)
PBR-115, RIVDIV 515, TF 116, USNAVFORV
United States Navy
Cuyahoga Falls, Ohio
June 14, 1944 to February 19, 1969
(Incident Date January 14, 1969)
ON THE WALL: | Panel W32 Line 61 |
PERSONAL DATA: | |
Home of Record | Cuyahoga Falls, OH |
Date of birth: | 06/14/1944 |
MILITARY DATA: | |
Service: | United States Navy |
Grade at loss: | O2 |
Rank/Rate: | Lieutenant (junior grade) |
ID No: | 703817 |
MOS/RATING: | 1100: Unrestricted Line Officer (Surface Warfare) |
Length Service: | 02 |
Unit: | PBR-115, RIVDIV 515, TF 116, USNAVFORV |
CASUALTY DATA: | |
Start Tour: | 11/20/1968 |
Incident Date: | 01/14/1969 |
Casualty Date: | 02/19/1969 |
Age at Loss: | 24 (based on date declared dead) |
Location: | Chau Doc Province, South Vietnam |
Remains: | Body recovered |
Casualty Type: | Hostile, died of wounds |
Casualty Reason: | Ground casualty (or inland waterway) |
Casualty Detail: | Other explosive device |
Army Capt. Thomas J. Shafer
Captain
219TH AVN CO, 223RD AVN BN, 17TH AVN GROUP,
1ST AVIATION BDE, USARV
Army of the United States
ON THE WALL: | Panel W35 Line 62 |
PERSONAL DATA: | |
Home of Record | Cuyahoga Falls, OH |
Date of birth: | 10/20/1942 |
MILITARY DATA: | |
Service: | Army of the United States |
Grade at loss: | O3 |
Rank/Rate: | Captain |
ID No: | O5240814 |
MOS/RATING: | 1985: Supply Research & Development Officer |
Length Service: | 08 |
Unit: | 219TH AVN CO, 223RD AVN BN, 17TH AVN GROUP, 1ST AVIATION BDE, USARV |
CASUALTY DATA: | |
Start Tour: | 06/30/1968 |
Incident Date: | 01/09/1969 |
Casualty Date: | 01/09/1969 |
Age at Loss: | 26 |
Location: | Quang Duc Province, South Vietnam |
Remains: | Body recovered |
Casualty Type: | Hostile, died outright |
Casualty Reason: | Fixed Wing – Pilot |
Casualty Detail: | Air loss or crash over land |
Army Sgt. Clayton D. Whitcher
Sergeant
D CO, 5TH BN, 46TH INFANTRY, 198TH INFANTRY BDE,
AMERICAL DIV, USARV
Army of the United States
Cuyahoga Falls, Ohio
January 25, 1948 to April 07, 1970
ON THE WALL: | Panel W12 Line 105 |
PERSONAL DATA: | |
Home of Record | Cuyahoga Falls, OH |
Date of birth: | 01/25/1948 |
MILITARY DATA: | |
Service: | Army of the United States |
Grade at loss: | E5 |
Rank/Rate: | Sergeant |
ID No: | 280469697 |
MOS/RATING: | 11B40: Infantryman |
Length Service: | 01 |
Unit: | D CO, 5TH BN, 46TH INFANTRY, 198TH INFANTRY BDE, AMERICAL DIV, USARV |
CASUALTY DATA: | |
Start Tour: | 05/31/1969 |
Incident Date: | 04/07/1970 |
Casualty Date: | 04/07/1970 |
Age at Loss: | 22 |
Location: | Quang Ngai Province, South Vietnam |
Remains: | Body recovered |
Casualty Type: | Hostile, died outright |
Casualty Reason: | Ground casualty |
Casualty Detail: | Gun or small arms fire |
USMC 1st Lt. Ronad F. Yale
First Lieutenant
VMO-2, MAG-16, 1ST MAW
United States Marine Corps
22 February 1946 – 24 March 1971
Cuyahoga Falls, Ohio
“Ron was lost during retrograde of OV-10A aircraft over the South China Sea, not over North Vietnam. We were enroute to NAS Cubi Point in the Philippines. Fuel leaked from the drop tank during transfer. He shut down one engine on the presumption that he could extend the range of the airplane by doing so. It was later determined that he did not have enough fuel to get to Cubi or any other landfall, so he ejected near a Navy ship in the area and drowned before the ship’s launch could get to him.”