DATE | NAME | AGE |
1869 Jan 4 | Mrs. Julian Pitkin | 25 |
Jan 15 | Harry Patterson | 8 weeks |
Feb 1 | Mrs. Henry Newberry | 49 |
Feb 9 | Mrs. James Peebles | 45 yrs 8 mo |
Feb 15 | Mrs. Richard Reid | 19 |
April 4 | Mrs. Sheldon Alley | 17 |
April 5 | Daughter of C. Kittelberger | 13 mo |
April 7 | Daughter of F. Brainard | 6 |
April 9 | Daughter of E Hoyt | 7 |
April 11 | Daughter of F. Brainard | 14 |
April 20 | Son of C. Neff | 1 yr 2 mo |
June 21 | Infant Daughter of G. Bailey | 2 mo |
July 8 | Mary Bruce | 57 |
Aug 30 | Mrs. R. Underwood | 25 yrs 8 mo |
Sept 6 | Infant Son of J. Buchanan | 2 wk |
Sept 12 | Mrs. George Allen | 67 |
Sept 13 | Child of Rev Bosley | |
Sept 30 | Child of James Greene | |
Sept 30 | Child of George Payne | |
Oct 5 | George Newberry | 27 |
Oct 11 | Child of David Emerson | |
Oct 11 | George Wetmore | |
Oct 18 | Fannie Bill | 18 yrs 10 mo |
Nov 25 | Mrs. Samuel Davis | 29 |
Dec 24 | Mrs. Ferdinand Leord | 23 |
Dec 31 | Mrs. E. Strong | 47 |
1870 Jan 11 | Charles Diefendorff | 21 |
Jan 29 | Mary E. Lewis | 5 yrs 6 mo |
Jan 30 | Mrs. Fogle | 55 |
Feb 5 | Mrs. Perrysada Moore | 79 |
Feb 9 | Daughter of John Porter | 9 mo |
Feb 14 | John Kelly | 57 |
Feb 17 | Daughter of F. Leord | 7 mo |
Feb 25 | Rev A. Cook | 59 |
Mar 1 | C. Holcomb | 63 |
Mar 23 | John Jones | 63 |
April 8 | Mrs. Peck | |
April 15 | Mrs. Gordon Mahan | 26 |
April 16 | George Hanford | 48 |
May 2 | James Rattle | 89 |
May 8 | Henry Hitchcock | 43 |
May 31 | Hosea Paul | 61 |
June 4 | Perietta Warner | 17 yrs 10 mo |
June 15 | Mrs. E. J. Diefendorff | 50 |
June 22 | Child of James Greir | |
July 19 | Mrs. Abner Hitchcock | 66 |
Aug 11 | Epentus Fosdick | 50 |
Sept 8 | Daughter of G. Day | 5 mo |
Sept 9 | Daughter of F. Brainard | 2 mo |
Sept 11 | Daughter of W. Cooper | 5 days |
Sept 22 | Daughter of T. O’Neil | 9 wks |
Nov 13 | Infant Son of G. Patterson | |
Dec 22 | Willie Bosley | 5 mo 16 days |
Dec 28 | William Clark | 54 |
Posted inCemeteries Citzens & Families