Mrs. Seary’s First Grade Class in 1960
First Row | Second Row | Third Row | Fourth Row |
1. Steve Taylor | 1. Gail Worstler | 1 | 1 |
2 | 2 | 2 | 2. Larry Smith |
3 | 3 | 3 | 3. Walt “Chip” Grimes |
4 | 4 | 4. Debbie Henry | 4 |
5. John McNichols | 5 | 5. John McCaulley | 5 |
6 | 6 | 6 | |
7 | 7 |
Mrs. Seary’s First Grade Class in 1960
First Row | Second Row | Third Row | Fourth Row |
1. Steve Taylor | 1. Gail Worstler | 1 | 1 |
2 | 2 | 2 | 2. Larry Smith |
3 | 3 | 3 | 3. Walt “Chip” Grimes |
4 | 4 | 4. Debbie Henry | 4 |
5. John McNichols | 5 | 5. John McCaulley | 5 |
6 | 6 | 6 | |
7 | 7 |
Laura Rose
1st row in front of teacher