Last Name | First Name | Rank | Co. | Regiment | Cemetery | Age | Death |
Best | John | Private | —- | 117th Ohio | Cuyahoga Falls | ||
Buchanan | Albert | Private | —– | 115th Illinois | Cuyahoga Falls | ||
Campbell | Edward | Private | —– | 2nd Ohio Cavalry | Stow Corners | ||
Chase | Leroy | Private | —– | 117th OVC | Northampton | 19 | Mar 1866 |
Cooper | William | Private | I | 111th Pensylvania | Cuyahoga Falls | ||
Craine | G. G. | 2d Lieut. | F | 29th Ohio | Cuyahoga Falls | ||
Dearing | George | ———- | —– | Cuyahoga Falls | |||
Goble | A | Private | 76th OVI | Cuyahoga Falls | 32 | Sept 10th, 1871 | |
Hayne | R | Private | 117th OVI | Northampton | 49 | June 29th, 1865 | |
Hogue | Robert | Private | H | 117th Ohio | Northampton | ||
Nelson | Lee | Private | B | 85th Ohio | Cuyahoga Falls | 46 | Mar 13, 1868 |
Paine | Chas. | Private | —– | 6th OH Battery | Cuyahoga Falls | ||
Post | Christopher | Private | C | 115th Ohio | Cuyahoga Falls | 37 | 1876 |
Seward | H | Private | Stow Township | 35 | May 5, 1869 | ||
Smith | E. S. | Private | 85th Ohio | Stow Township | 19 | Oct 12, 1862 | |
Squires | Albert | Private | C | 115th OH Veterans | Stow Corners | 27 | May 26, 1870 |
Stocking | Harvey | Private | I | lst Conn. Artillery | Cuyahoga Falls | ||
West | Almon | Private | K | 10th OH Cavalry | Cuyahoga Falls | 30 | Mar 4, 1876 |
Wetmore | George H. | ——— | —- | 9th OH Battery | Cuyahoga Falls | ||
Williams | John | Private | G | 115th Ohio | Cuyahoga Falls | 44 | May 16, 1876 |
Information collected in 1876: William Southmayd of Cuyahoga Falls; L. W. Loomis of Cuyahoga Falls. Other information was taken from the Annual Report of Adjutant General Meily released in 1878.